Mental Health Crisis Moratorium active 28 December 2024 to 16 April 2025. Red squares mark days when void orders were made. Under Regulation 7(12) DSRR 2020, all enforcement action during this period is void ab initio.
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
MHCM protection active Void order made this day
| MHCM Day | Date | Judge | Case | Order |
|---|---|---|---|---|
| Day 9 | 6 January 2025 | DDJ Wood | BL-2024-001166 | Unless Order / Costs Order |
| Day 39 | 5 February 2025 | Master Kaye | BL-2024-001089 | s.130(2) Leave Refusal |
| Day 40 | 6 February 2025 | Master Kaye | BL-2024-001089 | Master's Ruling (Interim Payment) |
| Day 40 | 6 February 2025 | Master Kaye | BL-2024-001089 | Stay & Strike Out Order |
| Day 54 | 20 February 2025 | Master Kaye | BL-2024-001089 | Ex Parte Stay Dismissal |
| Day 61 | 27 February 2025 | Master Kaye | BL-2024-001089 | Costs Order |
| Day 61 | 27 February 2025 | Master Kaye | BL-2024-001089 | Limited Civil Restraint Order |
| Day 61 | 27 February 2025 | Master Kaye | BL-2024-001089 | N460 Permission Refusal |
| Day 61 | 27 February 2025 | Master Kaye | BL-2024-001089 | Stay of Enforcement Order |
| Day 61 | 27 February 2025 | Master Kaye | BL-2025-000147 | Pre-service Stay Order |