Every discretionary decision favoured the Defendant. Not one favoured the Claimant. The probability of this occurring by chance is contextual evidence of cumulative procedural asymmetry (0.00000037%).
Essop group disadvantage analysis. Statistical impossibility demonstrates systemic bias under Essop v Home Office [2017] UKSC 27
Pattern cannot be explained by case merits alone; establishes group disadvantage. Even in a system biased 60% against the Claimant, the probability remains 1 in 1.6 million. The 28th adverse decision is an N460 TWM certification imposed on a PTA the Applicant expressly stated he was not making.
Applications required: 0
Success rate: 0%
| # | Date | Case | Decision | Maker | MHCM | CPR Compliant |
|---|---|---|---|---|---|---|
| 1 | 07.06.2024 | KB-2024-001508 | Interim injunction refused; did not resolve substantive claim; refused full transcript at public expense | HHJ Kelly | No | |
| 2 | 18.09.2024 | BL-2024-001089 | Directions hearing: unpronounced terms inserted into sealed order; bundle ban; interim stay of all Claimant applications | Deputy Master Glover | No | |
| 3 | 18.09.2024 | BL-2024-001089 | Implied relief from sanctions (540-day default) | Deputy Master Glover | No | |
| 4 | 25.09.2024 | CR-2024-000527 | Winding-up order made immediately after LiP mentioned JR of another judge | ICC Judge Greenwood | No | |
| 5 | 10.10.2024 | CR-2024-000527 | Rescission of winding-up order refused | ICC Judge Prentis | No | |
| 6 | 13.08.2024 | BL-2024-001166 | Transfer to County Court (pre-service) | Master Clark | No | |
| 7 | 03.09.2024 | BL-2024-001166 | Second transfer order (duplication) | Deputy Master Dovar | No | |
| 8 | 06.01.2025 | BL-2024-001166 | Unless order + £22,528 costs forthwith + strike-out of Second Claimant | DDJ Wood | VOID | No |
| 9 | 05.02.2025 | BL-2024-001089 | s.130(2) leave refusal; certified Totally Without Merit | Master Kaye | VOID | No |
| 10 | 06.02.2025 | BL-2024-001089 | £12,000 interim indemnity costs order | Master Kaye | VOID | No |
| 11 | 06.02.2025 | BL-2024-001089 | Stay of proceedings + automatic strike-out unless order | Master Kaye | VOID | No |
| 12 | 27.02.2025 | BL-2024-001089 | Limited Civil Restraint Order | Master Kaye | VOID | No |
| 13 | 27.02.2025 | BL-2024-001089 | Indemnity costs order | Master Kaye | VOID | No |
| 14 | 27.02.2025 | BL-2024-001089 | N460 refusing permission to appeal | Master Kaye | VOID | No |
| 15 | 27.02.2025 | BL-2024-001089 | Stay of enforcement order | Master Kaye | VOID | No |
| 16 | 27.02.2025 | BL-2025-000147 | Stay of personal damages claim (pre-service) | Master Kaye | VOID | No |
| 17 | 19.08.2025 | BL-2024-001166 | Summary judgment (claim dismissed) | Recorder Cohen KC | No | |
| 18 | 19.08.2025 | BL-2024-001166 | Refusal of permission to appeal (N460) | Recorder Cohen KC | No | |
| 19 | 23.07.2025 | CR-2024-000527 | Public Examination transfer to CLCC (ultra vires) | Chief ICC Judge Briggs | No | |
| 20 | 19.11.2025 | 1061 of 2025 | Arrest warrant issued under void s.134 order | DJ Mauger | No | |
| 21 | 22.02.2024 | HMRC | Refused reasonable adjustment for tax administration | HMRC (Mrs S Huntley) | No | |
| 27 | Sep 2024 | BL-2024-001089 | 4 CE-File rejections (11-16 September 2024) | CE-File / HMCTS | No | |
| 23 | Multiple (2024-2026) | ALL | 16 substantive emails (multiple addresses) ignored across all proceedings | HMCTS | No | |
| 24 | Mar 2025 | CR-2024-000527 | Abandoned company claims worth £9.2M without investigation | Deputy Official Receiver | No | |
| 25 | 18.09.2025 | BL-2024-001166 | Transcript request returned addressed to 'Mr Darius'; obstruction | CLCC Transcript Office | No | |
| 26 | Multiple (2024-2026) | BL-2024-001089 | 6 EX107 transcript applications ignored entirely | Rolls Building | No | |
| 27 | Multiple (2025-2026) | CROSS | UC sanctions cascading from void winding-up order | DWP | No | |
| 28 | ~Aug 2025 | BL-2024-001166 | N460 TWM certification imposed on PTA never applied for. Applicant expressly stated at hearing he was not applying for permission to appeal. Court completed N460 of own initiative and certified refusal as TWM. | Recorder Cohen KC | No |
A disabled litigant in person filed claims against defendants who have not filed a defence for over 540 days. Every discretionary decision went against the Claimant. Every application was refused. Every reasonable adjustment request was denied. Every complaint was ignored. An arrest warrant was issued from a court without jurisdiction. Transcripts needed for appeal have been withheld for over 200 days. 21 orders are void. Not a single order had adequate reasons.
The probability of this pattern occurring by chance in a neutral system is contextual evidence of cumulative procedural asymmetry (0.00000037%). Even in a system biased 60% against the Claimant, the probability is 1 in 1,629,414.
77% Revenue Collapse
5 staff resigned. £600K investment withdrawn. 1,446% growth since 2014 destroyed in one year by 6 unlawful lockouts.
10+ different judges across 6 courts over 2 years. Not one provided a single reasonable adjustment.
| Judge | What They Did | What Makes It Inexcusable |
|---|---|---|
| Master Kaye | LCRO + 5 adverse orders on MHCM Day 61 | 7 days after formal complaint about her. Disclosed daughter has ADHD. Still refused adjustments. |
| DDJ Wood | £22,528 costs + strike-out, MHCM Day 9 | Terms fabricated (not pronounced at hearing). CPR 40.12 variance. |
| Recorder Cohen KC | Summary judgment on unserved application | “Had you had counsel maybe you would have won.” Admitted disability caused outcome then ruled against. |
| DM Glover | Bundle ban + unpronounced terms | Sealed order contains terms not discussed at hearing. |
| Master Clark | Pre-service transfer to County Court | Helps write the CPR. Transferred case before service without reasons. |
| DJ Mauger | Arrest warrant | Issued from court without jurisdiction. Wrong statutory provisions. |
| ICC Judge Greenwood | Winding-up order | Made immediately after LiP mentioned judicial review of another judge. |
| ICC Judge Prentis | Rescission refused | Interrupted evidence. Raised BBL prejudicially. |