Total legal exposure for each defendant. All figures are derived from pleadings, admissions, and verified evidence. This is the settlement calculation page.
| Head of Loss | Basis | Amount |
|---|---|---|
| Lease restoration / relief from forfeiture | BL-2024-001089. Premium Chelsea Harbour lease. No defence filed. | £8.2M+ (pleaded) Chelsea: to be assessed |
| Personal damages (Part 7) | BL-2025-000147. Stayed pre-service during MHCM by Master Kaye. | £3,325,000 |
| Conversion of chattels | Admitted by Ross WS §11. Chattels sold for £1,100 after written notice of title. | £50,000+ |
| Subtotal (excluding exemplary damages) | £18,375,000+ | |
| Head of Loss | Basis | Amount |
|---|---|---|
| Harassment (PHA 1997) | 6 lockouts without notice. Course of conduct admitted. Continued post-warning (Defence §10.7.3). | £750,000 |
| Equality Act 2010 (s.20, s.29) | 'Adjustments were not made' (Defence §17.4). Strict liability. Irrevocable admission. | £500,000 |
| Lost revenue / business disruption | Revenue collapse from £624K to £140K. Causation admitted (Defence §20.3). | £3,657,000 |
| Total (joint and several liability) | £4,907,000 | |
| Head of Loss | Basis | Amount |
|---|---|---|
| Winding-up on discriminatory debt | Petition based on tax debt caused by disability discrimination by R2/R3. HMRC refused adjustments (Mrs S Huntley, 22.02.2024). | TBD |
| Ultra vires public examination transfer | Public examination transferred from ICC to CLCC without jurisdiction. Requires restoration to ICC. | TBD |
| Arrest warrant from wrong court | Warrant issued by court lacking jurisdiction following ultra vires transfer. Unlawful deprivation of liberty. | TBD |
| Equality Act 2010 breach | Refused reasonable adjustments for disability. Pursued winding-up without consideration of protected status. | TBD |
| Subject to quantification upon rescission application | Unquantified | |
| Defendant | Proceedings | Defence Status | Key Liability | Exposure |
|---|---|---|---|---|
| R1 Chelsea Harbour Ltd | BL-2024-001089 BL-2025-000147 |
No Defence | Conversion admitted. Waiver of forfeiture. 540+ days default. | £18,375,000+ |
| R2 LRP Ltd | BL-2024-001166 (former County Court ref L10CL352) | 27 Days Late | EA 2010 breach admitted. 6 lockouts admitted. Causation admitted. | £4,907,000 |
| R3 Vista (London) Ltd | BL-2024-001166 (former County Court ref L10CL352) | 27 Days Late | Joint defence with R2. Joint and several liability. | |
| R4 HMRC | CR-2024-000527 | No Defence | Ultra vires transfer. Arrest warrant from wrong court. EA 2010. | Unquantified |
| Combined Quantified Exposure | £21,104,472+ | |||
All figures are derived from pleaded quantum in issued proceedings, verified admissions in sworn statements of case, and documentary evidence. R4 exposure remains unquantified pending rescission application and judicial review. The combined figure excludes exemplary damages (R1), aggravated damages (all defendants), interest, and recoverable costs. Every admission cited on this page has been verified against the original court document and carries a unique reference ID traceable to the Defendants register.