Preregistration status
One row per study unit of the programme, each carrying the state of its own registration. The five states are the ones the theory-level registration fixes, and each is read from the unit’s own row rather than from a neighbouring unit that would inform it: NONE; DESIGN DRAFT; DESIGN DRAFT, BLOCKED; SUBMITTED, PENDING APPROVAL; and REGISTERED. The study registrations are written, dated, and prepared as draft registrations awaiting human submission: the programme’s rule is that the AI prepares drafts and only a human files, so a registration reaches the registry by a human hand or it does not reach it at all. This version of the table reports no results at all; it reports state, and nothing about how any unit came out.
Preregistration dashboard
The programme at a glance
Snapshot approved on 23 September 2026. Generated 23 September 2026. Reflects records up to 16 September 2026. Registration states use the theory registration's own vocabulary (10.17605/OSF.IO/P8CKQ, version 1.102).
This is the latest approved record, and it is more than 7 days old. Newer work may not be shown yet.
- Studies listed
- 76
- DESIGN DRAFT
- 75
- REGISTERED
- 1
| Study | Kind | Can decide | Registration | Evidence |
|---|---|---|---|---|
| 01-study-eclipse The Corrector-Class Contrast: A Preregistered Matched Comparison of Residual-Error Decay Under Same-Class and Cross-Class Oversight | Study | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 964465 of 28 August 2026. DESIGN DRAFT | No result reported |
| 02-study-k The Critical Reinvestment Ratio: A Preregistered Titration of Where Self-Referential Improvement Stops Paying in Recursive Artefact Loops | Study | P2 | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFTDraft staged on OSF, all gate items green, awaiting human submission | No result reported |
| 03-study-ai Mapping the Stability Frontier: Does the Boundary of Stable Self-Correction in the (alpha, gamma) Plane Follow the Reciprocal-Shortfall Law? | Study | P16 | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 2 September 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 964465 of 28 August 2026. DESIGN DRAFT | No result reported |
| 04-study-k2 study-k2: the stable-growth threshold under co-correction | Study | None assigned | DESIGN DRAFT | No result reported |
| 05-study-ad Estimating the Correction Exponent on Real Correctors: How Corrective Strength Actually Grows with the Capability of the System Being Corrected | Study | P6, P11 | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFTDraft staged on OSF, awaiting human submission | No result reported |
| 06-study-ac What Class of Corrector Is Deployed AI Alignment Actually Using? A Preregistered Classification | Study | P7 | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFTDraft staged on OSF, awaiting human submission | No result reported |
| 08-study-ah Do Same-Substrate Correctors Share Blind Spots? A Prospective Test of the Independence Premise Behind the Ceiling's gamma_C = 1/2, With a Cross-Substrate Attribution Contrast, on Future Operation of a Separate System | Study | P17 | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 09-paper-x Does Correction Out-Scale Drift? A Prospective Within-Programme Test of the Co-Scaling Stability Condition in Artefact-Mediated Recursive Improvement | Paper follow-on | P4 | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 10-study-f The Critical Correction Ratio: A Preregistered Titration of How Much Integrity Correction Is Required to Bound Drift in Recursively Improving Systems | Study | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 11-study-r Reinforcement Co-Scaling: A Preregistered Test of Whether the Reinforcement Frequency Required to Hold a Stated Value Rises With Reasoning Depth | Study | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 12-study-m The Stability Window: A Preregistered Cross-Domain Test of Whether Persisting Systems Share a Bounded Growth Exponent | Study | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFTDraft staged on OSF; prior-knowledge register authored and hashed; census freeze remains | No result reported |
| 13-study-am Discriminating the Ceiling's Functional Form Away From One Half: A Prospective Three-Way Test of 1/(1 - gamma) Against 1/gamma Against a Constant Boundary on Systems Whose Correction Exponent Is Engineered Off the Meeting Point | Study | P20 | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 2 September 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 964465 of 28 August 2026. DESIGN DRAFT | No result reported |
| 14-study-aa Can a Corrector Out-Scale Its Own Substrate? A Preregistered Test of the Substrate Ceiling on Leverage Exponents in Recursive Systems | Study | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 15-study-af The Sign of the Correction Exponent's Derivative in Capability: A Prospective Estimation of Whether the ARC Ceiling Is a Line or a Cliff | Study | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 16-study-ag Two Routes to One Ceiling: A Prospective Same-System Test That the Growth Exponent Sustained by the Leverage Fraction Respects the Ceiling Set by the Correction Exponent | Study | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 17-theory The ARC Theory · Theory-Level Predictions for Recursive Self-Improvement and AI Alignment: Twenty-Two Severable Propositions Registered Before Any Admissible Confirmatory Outcome | Theory-level registration | None assigned | REGISTERED 10.17605/OSF.IO/P8CKQRegistered 8 September 2026 at version 1.100; updated to version 1.102 on 13 September 2026 | No result reported |
| 18-arc-align-instrument Human-expert validation of the ARC-Align misalignment scorer: agreement, bias and failure modes | Instrument validation | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFTDraft staged on OSF, awaiting human submission | No result reported |
| 19-study-y Cross-Family Re-Scoring of the ARC/Eden Corpus: Does the Programme's Own Blinding Finding Overturn Its Own Earlier Results? | Study | P10 | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFTDraft staged on OSF, awaiting human submission | No result reported |
| 20-study-t The acoustic time crystal as the ARC framework's physics cross-over: registered form discrimination, the transient engine exponent, the zero-factor dose-response, and the activity-drag boundary | Study | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 964465 of 28 August 2026. DESIGN DRAFT | No result reported |
| 21-paper-origin-scaling Do the Predicted Exponents Hold? A Prospective Equivalence Test of the Dimensional Ladder Against Frozen Point Predictions | Paper follow-on | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 22-study-i The Load-Bearing Test: A Preregistered Ablation Asymmetry Study of Whether Integrity Structure Contributes to or Subtracts from Capability | Study | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 23-paper-foundational Does One Exponent Family Span Unrelated Domains? A Cross-Domain Test With a Registered Domain-Shuffling Null | Paper follow-on | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 24-paper-i The Recursive-Depth Exponent in Artefact-Mediated Recursion: A Prospective Estimation of alpha in U = I x R^alpha With Named Nulls Registered in Advance | Paper follow-on | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 25-paper-iii Is the Alignment Scaling Exponent Approximately Zero? A Preregistered Re-estimation From the Programme's Own Six-Model Blinded Dataset | Paper follow-on | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 26-paper-vi Prospective replication of the constant-advantage finding in system complexity | Paper follow-on | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 27-paper-vi Does Entangling Safety With Capability Extend Time to Collapse? A Preregistered Survival Analysis of Recursive Self-Modification at Forty Seeds Per Condition | Paper follow-on | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 28-paper-xii Does the Blinding Effect Survive on Someone Else's Benchmark? A Preregistered Rescoring of an Established Public Benchmark Under Blinded and Unblinded Conditions | Paper follow-on | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 29-study-a Does Alignment Scale With Capability? A Cross-Sectional Test Across Frontier Model Families | Study | P19 | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 30-study-ab How Fast Do Self-Improving Systems Compress Their Own Iteration Time? A Preregistered Estimation of the Self-Acceleration Exponent | Study | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 31-study-aj The Balance Exponent in Genomes | Study | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 6 September 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 964465 of 28 August 2026. DESIGN DRAFT | No result reported |
| 32-study-ak The Balance Exponent in Science | Study | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 6 September 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 964465 of 28 August 2026. DESIGN DRAFT | No result reported |
| 33-study-al The Cross-Substrate Margin: the Graduation Test | Study | None assigned | DESIGN DRAFT | No result reported |
| 34-study-e Sequential Versus Parallel Recursion at Matched Compute: A Preregistered Test of Form-Dependent Capability Scaling | Study | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 35-study-eclipse-m study-eclipse-m: the family ratio grid, a follow-up of study-eclipse | Study | None assigned | DESIGN DRAFT | No result reported |
| 36-study-j Repurposing Resistance: A Preregistered Measurement of Whether Benign Capability Survives Adversarial Removal of Safety Structure | Study | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 37-study-l The Allocation Governor: A Preregistered Test of Whether Enforced Integrity Correction Caps the Capability Exponent by Competing for the Reinvestment Budget | Study | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 38-study-o Tests of the programme's scaling predictions in leaf venation and in effectively one-dimensional organisms | Study | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 39-study-s5 Super-Linear Coherence Scaling in a Classical Time Crystal: A Preregistered Analysis Plan for an Existing, Unaccessed Dataset | Study | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 40-paper-v Task purpose against grand purpose: does the identity layer carry measurable weight? | Paper follow-on | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 41-study-d Does External Oversight Degrade With Recursive Depth While Embedded Correction Holds? A Preregistered Depth-Interaction Test | Study | P21 | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 42-study-eden Does It Matter Where the Gate Sits? A Preregistered Within-System Test of Pre-Computation Versus Post-Computation Alignment Checking, With a Self-Modifying Organism Arm | Study | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 43-study-g Genesis Priority and Identity Framing: A Preregistered Test of Whether Value Position and Value Form Change Behavioural Persistence Under Adversarial and Recursive Pressure | Study | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 44-study-n Self-Maintained Correction: A Preregistered Test of Whether Genesis Framing Changes the Correction Share a System Selects for Itself Under Competitive Pressure | Study | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 45-study-u The Genesis-Governor Unification Test: A Preregistered Factorial Test of Whether Co-Scaling Correction and Identity-Framed Genesis Are Jointly Necessary for Alignment Persistence | Study | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 46-arc-align-instrument Does blinding change the measured answer? A meta-analysis of blinding deltas across an independent research programme | Instrument validation | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 48-arc-align-instrument Are Reasoning-Depth Controls Comparable Across Providers? A Realised-Use Equivalence Study of Depth Settings in AI Alignment Evaluation | Instrument validation | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 49-arc-align-instrument Does an AI Misalignment Index Distinguish Integrity Failure From Ordinary Incompetence? A Discriminant-Validity Study of a Scoring Instrument | Instrument validation | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 50-paper-hrih Can the Creation Hypothesis Be Adjudicated? A Frozen Prediction Ledger With Pre-Committed Criteria, Deadlines and a Falsification Clause | Paper follow-on | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 51-paper-iv-a Are the Alignment Response Classes Real? A Split-Half and Repeat-Run Stability Test of a Three-Class Partition | Paper follow-on | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 52-paper-iv-c Are the Public Prompts Contaminated? A Preregistered Public-Versus-Sealed Comparison Using the Benchmark's Own Holdouts | Paper follow-on | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 53-paper-iv-d Isolating the Cause of an Evaluation-Protocol Direction Change: A 2x2 Ablation of Source-Identifier Redaction and Response Laundering in AI Alignment Scoring | Paper follow-on | P14 | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 54-paper-ix Are the Synthesis Labels Right? A Blinded Audit of What Paper IX Calls Proven, Inconclusive and Untested | Paper follow-on | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 55-paper-vii A prospective test of the fourth Cauchy cell: does multiplicative-input, additive-output composition predict logarithmic scaling in domains never previously fitted? | Paper follow-on | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFTDraft staged on OSF; classification needs no recruitment: quote-anchored derivations plus a blinded three-configuration model check | No result reported |
| 56-paper-vii Does the Operator Class Predict the Scaling Family Before the Data? A Stratified, Externally Classified, Cross-Library Confirmatory Extension of the Cauchy Unification | Paper follow-on | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 57-paper-vii-c A prospective test of the corrected Cauchy family classification on the eighty catalogued but never-fitted domains of the programme’s expansion catalogue | Paper follow-on | None assigned | DESIGN DRAFT | No result reported |
| 58-paper-xi How Many of the Convergences Are Independent? A Blinded, Frozen-Criterion Audit of the ARC/Eden Convergence Set | Paper follow-on | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 59-study-eden-b Can Alignment Be Embedded? A Blinded Evaluability Classification of Fifty Alignment Checks Across Three Deployed Systems | Study | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 60-study-h Incremental Predictive Validity of Depth-Derivative Alignment Measurement Over Static Benchmark Scores | Study | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 61-study-w Self-Replication of the ARC/Eden Programme: A Preregistered Re-Examination of Eleven Previously Published Results Using a Three-Way Decision Rule | Study | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 62-study-x Specification-Curve Analysis of the ARC/Eden Corpus: How Much of Each Published Result Depends on Analytic Choices | Study | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 63-study-z Portability of the ethical kernel: the registered Vow against a non-sectarian kernel and against traditions other than the source | Study | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 64-paper-c Does the Polymathic Neurodivergent Profile Survive Its Own Abandonment Conditions? A Preregistered Incremental-Validity Study Using Independent Record Streams | Paper follow-on | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 65-paper-eden-vision Does the Coverage Figure Hold? A Blind-Coded Content Analysis of Wisdom-Tradition Commitments With a Pre-Frozen Tradition List | Paper follow-on | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 66-paper-ii Domain generality of the sequential-recursion advantage: coding, scientific reasoning and natural language | Paper follow-on | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 67-paper-ii Token-calibrated re-analysis of the capability-compute exponents | Paper follow-on | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 68-paper-iv-b Do Alignment Gains Saturate After One Increment? A Preregistered Per-Architecture Test Against a Registered Saturation Threshold | Paper follow-on | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 69-paper-viii Does Removing Integrity Structure Cost Capability at the Weight Level? An Adequately Powered Replication With a Registered Degeneracy Gate | Paper follow-on | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 70-study-legal-a Does the Case Say What It Is Cited For? A Preregistered Three-Arm Benchmark of Citation-Proposition Support Validation Against Existence-Checking | Study | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 73-study-v Alignment Drift Without Embedded Constraint: A Test of a Printed Quantitative Prediction, With Its Hardware Claim Explicitly Untested | Study | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 962066 of 12 August 2026. DESIGN DRAFT | No result reported |
| 74-theory-arc The ARC Theory: Registration of Claims, Named Predictions and Kill Conditions (Theory-Level) | Claims and kill-conditions register | None assigned | PREREGISTERED BY TIMESTAMP. Lodged privately on OSF, dated 24 August 2026. Bytes anchored in Bitcoin block 965152 of 2 September 2026; first anchored in block 964465 of 28 August 2026. DESIGN DRAFT | No result reported |
| 75-study-w Value Sequencing at Constant Content: Does Material Placed Early in Training Persist Better Than the Same Material Placed Late | Study | None assigned | DESIGN DRAFT | No result reported |
| 76-study-x Load-Bearing Correction: Does Removing Embedded Correction Cost General Capability, and Does Removing Bolt-On Correction Not | Study | None assigned | DESIGN DRAFT | No result reported |
| 77-study-z Convergent Moral Procedures and Divergent Moral Scope: A Blind Coding Study of Ethical Traditions With Independent Premises | Study | None assigned | DESIGN DRAFT | No result reported |
| 78-study-ar Adversarial Value Stability by Placement: Does Embedded Correction Hold Under Attack Where Bolt-On Correction Fails | Study | None assigned | DESIGN DRAFT | No result reported |
| 79-study-cp Coupling Identification by a Crossed Capability and Retention Bank: Measuring the Self-Referential Coupling Independently of the Growth Curve, and Predicting That Curve Before It Exists | Study | P5 | DESIGN DRAFT | No result reported |
| 80-study-cq Blinding Integrity Calibration: Measuring the Effect of a Displayed Label on a Judged Score, and the Recoverability of Provenance, on an Immutable Answer Bank | Study | None assigned | DESIGN DRAFT | No result reported |
How to read this page
Registration and evidence are separate. A study is registered only when a registry holds it under an identifier, which is shown and linked. Draft registrations are written, dated and prepared by the programme and await human submission; no tool submits anything.
This first version lists registration states only. It reports no results. Every count above is taken from the rows of the approved snapshot, and nothing is shown as a share of the theory.
The page is regenerated from each approved snapshot. If a newer snapshot cannot be approved or checked, the last approved one stays, with its date.
The registered text itself is at the registration, DOI 10.17605/OSF.IO/P8CKQ, registered 8 September 2026 at version 1.100 and updated at version 1.102 on 13 September 2026; the propositions one by one are at the twenty-two registered predictions; the programme’s own index, with its census and its dating, is at the registered programme; and what pre-registration means here, and what it does not, is at the explainer.