Document library
The manifest is public. The documents are not, and here is why.
What is published instead is the part that makes the release checkable: every document's SHA-256 and byte size, so a copy you receive can be verified against this page, and the verifier code and DNS capture that let you reproduce the December mathematics yourself.
The two-page form
The whole claim in two pages, written to be read in one sitting: the three laws, the dated record, and the standing offer to be proven wrong. If you read one document from this site, read this one.
Read the two-page form (PDF) Web copy DOI
The reports
Three print-designed reports composed from the canonical registers, each with its sources named per section. The HTML is the artefact; the PDF is a faithful render of it.
- Report one · the whole story
- Report two · the evaluation-blinding methods report
- Report three · the funders brief
Release manifest
Archive ARC-EDEN-ULTIMATE-AUDITED-RELEASE-2026-08-02.zip · 2,341,593 bytes · b5d894d5c92f2b14118ffe254f5fe2d803804a1ac3ee7e256a1ec8d0b47b8a06. Machine-readable: release-manifest.json.
| Document | Bytes | SHA-256 |
|---|---|---|
| APRIL-2025-FORENSIC-VERIFICATION-REPORT | 93,940 | 98522e934b8e705d19f6743048812c458fa97ddb07f6b21be9d89ab42fbf09d7 |
| ARC-CROSS-IMPLEMENTATION-CORROBORATION-2026-08-02 | 57,955 | b0e75904969a928699f881b94c7f921d3b99348b75340e7f031a17d606a0c2d2 |
| ARC-EDEN-AUDITED-RELEASE-INDEX-2026-08-02 | 63,301 | 30b8f0baee2fd777ba1f559a3d8c3264723314e18e620c36981e63aba63fa6b1 |
| CANONICAL-EVIDENCE-PAGES-COPY-PACK-2026-08-01 | 191,747 | 02021e33a4f75a7e8fadd39e22826a4c0288d1956bd0c20827e80d7f94ae8867 |
| CLAIMS-GOVERNANCE-POLICY-AND-PUBLICATION-GATE-2026-08-02 | 91,698 | 29fd0b31872520020329c85dc82c8c741dda974ef8a177631059dd641df83455 |
| DEFINITIVE-PRIORITY-CLAIMS-REGISTER-2026-08-01 | 134,998 | 34bb9bcdd9810a62e602265278aaab6223351acf0320870ee3091e80817654a3 |
| EASTWOOD-EMAIL-PRIORITY-VERIFICATION-MANIFEST-2026-08-02 | 100,757 | c947318b1325465f7f500385f36be75521637716828667931fda06e4d710b14c |
| EVIDENCE-AUTHENTICATION-DISCLOSURE-AND-REPRODUCIBILITY-STRATEGY-2026-08-01 | 129,633 | 286d7cc0aa488d57fcb33172bf079f50221c7e5f2d9f16c8fecd0826ebdfce6d |
| FACT-CHECK-AUDIT-2026-08-01 | 292,549 | d09fa41447962ed0eb6ea36f97fbf7bfc59db255b8c45d39f3e5e33bb3b9fba0 |
| P0-WEBSITE-REMEDIATION-AND-EVIDENCE-RELEASE-CHECKLIST-2026-08-02 | 63,839 | 35531ca565e2ae91e3e58e8e4efaea9352a4242759d4c6c0133a77501228ce9c |
| PAPER-IV-D-ABLATION-OSF-PREREGISTRATION-GUIDE-2026-08-02 | 108,273 | ed2c894a863819252ea53f288a16b950f0eb25c492ccad3c0dcc813147a26f78 |
| PAPER-IV-D-STATISTICAL-RECONCILIATION-NOTE-2026-08-02 | 76,587 | 5642c71a3b56e2419ab6cc74130cd4357ccd9c47480f0c89801483a52391847d |
| PAPER-X-OSF-PREREGISTRATION-GUIDE-2026-08-02 | 158,385 | 1536e0d3e65bf4c01fa240321e6ea0efc82168e6709de50f21a4c8b808586606 |
| PREREGISTRATION-READINESS-AUDIT-AND-RC2-PLAN-2026-08-02 | 58,589 | 977f56085d40a4bb22e4bdc758d0fa37d46b4c1f45b21a3161171faa458d2013 |
| ULTIMATE-AUDITED-DOCUMENT-SET-READ-ME-FIRST-2026-08-02 | 56,944 | b978a6b4b400312da6ebd48626d9ca731c74a51b42fcc433194dd9b8f9913eba |
Verifier code, published
These are bounded, contain no case material, and are what make the December claim checkable rather than assertable: existence-by-date via the sender-DKIM signature verifying against the keys captured on 2 August 2026, not an authorship claim. The key is inline in the capture, so verification does not depend on live DNS resolving as it did on 2 August 2026.
- verify_sender_dkim_v2.py: reproduces the sender-domain DKIM mathematics over its canonicalised signed scope
- verify_google_arc_v1.py: reproduces the Google ARC AMS and Seal mathematics
- DKIM-DNS-CAPTURE-2026-08-02.txt: the keys returned at the signed selectors on 2 August 2026